Most Recent Spring Lake Park Homes For Sale
| View All Spring Lake Park Homes For Sale | ||
|
7930 Spring Lake Rd Ne, Spring Lake Park, MN 55432 | $130,000 1 bed 1 bath |
|
8006 Hayes St Ne, Spring Lake Park, MN 55432 | $344,000 4 beds 3 baths |
|
529 79th Ave Ne, Spring Lake Park, MN 55432 | $224,900 4 beds 2 baths |
Real Estate Resources |
Spring Lake Park Apartments
There are 453 apartments found in and near the Spring Lake Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings